Products Details

Track rollers(NUTR,NNTR series)

rollers with axial guidance but, in place of the inner ring, they havea heavy-section roller stud. The stud has a fixing thread and.in most cases, a hexagonal socket on both ends. lt is also availablewith a shrink-fitted eccentric collar. Due to the eccentric collarthe outside surface of the outer ring can be adjusted to matchthe mating track on the adjacent construction.Stud type track rollers are available with labyrinth, gap or contactseals.
  • Detailed Description

Stud type track rollers correspond in their design to yoke type track.


rollers with axial guidance but, in place of the inner ring, they havea heavy-section roller stud. The stud has a fixing thread and.in most cases, a hexagonal socket on both ends. lt is also availablewith a shrink-fitted eccentric collar. Due to the eccentric collarthe outside surface of the outer ring can be adjusted to matchthe mating track on the adjacent construction.Stud type track rollers are available with labyrinth, gap or contactseals.


The outside surface of the outer rings is crowned and correspondsinthe majority of designs to the optimised INA profile.

Contact us:

        Mail: asal@asalbearing.com       

        QQ: 99626159

        Mobile phone:+86 13861226621     

        Wechat:  

 

       

      VX

 

NUTR SERIES DIMENSIONS:

ASAL MODLE WEIGHT (g) d(mm) D(mm) B(mm)
NUTR15 99 15 35 19
NUTR1542 158 15 42 19
NUTR17 147 17 40 21
NUTR1747 220 17 47 21
NUTR20 245 20 47 25
NUTR2052 321 20 52 25
NUTR25 281 25 52 25
NUTR2562 450 25 62 25
NUTR30 465 30 62 29
NUTR3072 697 30 72 29
NUTR35 630 35 72 29
NUTR3580 836 35 80 29
NUTR40 816 40 80 32
NUTR4090 1129 40 90 32
NUTR45 883 45 85 32
NUTR45100 1396 45 100 32
NUTR50 950 50 90 32
NUTR50100 1690 50 110 32

 

NNTR SERIES DIMENSIONS:

ASAL MODEL WEIGHT (kg) DIMENSIONS:mm Number of lubricating oil holes Dynamic load Static load
D
h10
d B C
NNTR50x130x65-2ZL 5.2 130 50 65 63 3 193000 265000
NNTR55x140x70-2ZL 6.4 140 55 70 68 3 226000 315000
NNTR60x150x75-2ZL 7.8 150 60 75 73 3 255000 365000
NNTR65x160x75-2ZL 8.8 160 65 75 73 3 280000 395000
NNTR70x180x85-2ZL 13 180 70 85 83 3 355000 510000
NNTR80x200x90-2ZL 16.8 200 80 90 88 3 415000 610000
NNTR90x220x100-2ZL 22.5 220 90 100 98 3 500000 750000
NNTR100x240x105-2ZL 28 240 100 105 103 6 560000 870000
NNTR110x260x115-2ZL 35.6 260 110 115 113 6 670000 1050000
NNTR120x290x135-2ZL 52.8 290 120 135 133 6 880000 1400000
NNTR130x310x146-2ZL 65.2 310 130 146 144 6 1010000 1630000
url : https://www.asal-bearing.cn/product/253.html