Products Details

SL11/12/14/15 multi row series bearing

SL11/12/14/15 series from ASAL BEARING is mainly used for construction machinery industry with low speed and heavy load.Multi row bearing (three row bearing, four row bearing).For example, agricultural machinery bearing, paper industry bearing.
  • Detailed Description

Full complement cylindrical roller bearing SL11/12/14/15 bearing is multi-row bearing, and the rolling body is cylindrical roller. Cylindrical rollers are arranged in parallel inside the bearing, which are three rows of bearings and four rows of bearings. With the same width, the fully loaded cylindrical roller bearing has high bearing capacity, small radial section and space saving compared with the traditional bearing with cage, but the running speed is relatively low.

 

Contact us:

        Mail: asal@asalbearing.com       

        QQ: 99626159

        Mobile phone:+86 13861226621     

        Wechat:

   

       VX

 

SL11/12/14/15 multi-row bearing dimensions

 

SL11 SERIES (Triple row,Locating bearing)
ASAL Model Weight(kg) d(mm) D(mm) B(mm)
SL11914 1.15 70 100 44
SL11916 1.29 80 110 44
SL11918 2 90 125 52
SL11920 2.9 100 140 59
SL11922 3.15 110 150 59
SL11924 4.3 120 165 66
SL11926 5.75 130 180 73
SL11928 6.1 140 190 73
SL11930 9.7 150 210 88
SL11932 10.2 160 220 88
SL11934 10.8 170 230 88
SL11936 15.7 180 250 101
SL11938 16.4 190 260 101
SL11940 22.8 200 280 116
         
SL12 SERIES (Quadruple row,Locating bearing)
ASAL Model Weight(kg) d(mm) D(mm) B(mm)
SL12914 1.49 70 100 57
SL12916 1.65 80 110 57
SL12918 2.65 90 125 68
SL12920 3.85 100 140 78
SL12922 4.2 110 150 78
SL12924 5.65 120 165 87
SL12926 7.55 130 180 96
SL12928 8.05 140 190 96
SL12930 12.8 150 210 116
SL12932 13.5 160 220 116
SL12934 14.2 170 230 116
SL12936 20.7 180 250 133
SL12938 21.6 190 260 133
SL12940 29.9 200 280 152
         
SL14 SERIES (Triple row,Non-locating bearing)
ASAL Model Weight(kg) d(mm) D(mm) B(mm)
SL14914 1.1 70 100 44
SL14916 1.25 80 110 44
SL14918 1.95 90 125 52
SL14920 2.85 100 140 59
SL14922 3.1 110 150 59
SL14924 4.2 120 165 66
SL14926 5.6 130 180 73
SL14928 6 140 190 73
SL14930 9.5 150 210 88
SL14932 10 160 220 88
SL14934 10.5 170 230 88
SL14936 15.5 180 250 101
SL14938 16.2 190 260 101
SL14940 22.4 200 280 116
         
SL15 SERIES (Quadruple row,Non-locating bearing)
ASAL Model Weight(kg) d(mm) D(mm) B(mm)
SL15914 1.45 70 100 57
SL15916 1.6 80 110 57
SL15918 2.6 90 125 68
SL15920 3.8 100 140 78
SL15922 4.15 110 150 78
SL15924 5.55 120 165 87
SL15926 7.4 130 180 96
SL15928 7.9 140 190 96
SL15930 12.6 150 210 116
SL15932 13.5 160 220 116
SL15934 13.9 170 230 116
SL15936 20.4 180 250 133
SL15938 21.4 190 260 133
SL15940 29.4 200 280 152
url : https://www.asal-bearing.cn/product/261.html